
The Nakamura-Tome NTY³-150V is a high-performance turning centre developed for manufacturers demanding exceptional productivity and machining flexibility. Featuring a three-turret, twin opposed spindle configuration with Y-axis capability on every turret, the NTY³-150V enables multiple machining operations to be performed simultaneously, significantly reducing cycle times. Equipped with ChronoCut software as standard, enhanced spindle performance and increased tool capacity, it delivers outstanding precision, efficiency and reliability for high-volume production environments.
| φ51mm | φ65mm(op.) | φ80mm(op. Only L) | |
|---|---|---|---|
| Max. Turning Diameter | φ225mm | ||
| Max. Turning Length | 685mm | ||
| Distance Between Spindles | max.970mm/min.200mm | ||
| Bar Capacity | 51mm | 65mm | 80mm |
| Chuck Size | 6″,8″ | 8″ | |
| L/R Spindle Speed | 6,000min-1 | 5,000min-1 | 4,000min-1 |
| L/R Spindle Drive Motor | 15/11kW | 18.5/11kW | 28/15kW |
| Floor space | height:2,280mm(Maximum height of moving part)/width:4,244.2mm/depth:2,261mm | ||
| Left Spindle motor | Right Spindle motor | |||
|---|---|---|---|---|
| Standard | φ51(A2-5) 15/11kW | φ51(A2-5) 15/11kW | ||
| op. | φ65(A2-6) 18.5/11kW | φ51(A2-5) 15/11kW | ||
| op. | φ65(A2-6) 18.5/11kW | φ65(A2-6) 18.5/11kW | ||
| op. | φ80(A2-8) 28/15kW | φ65(A2-6) 18.5/11kW | ||
Equipped with the Fanuc 0i-TF Plus (featuring 15-inch widescreen touch panels) or proprietary custom-integrated NT Smart X / 31i-B5 setups that merge Fanuc reliability with Nakamura’s world-class, user-friendly software.